Requests for interact with exchange [[Orders#Exchange order (xchange-order)|ORDERS]]:
There is corresponding service provided by the node - [[Decentralized Exchange Service (DEX)]]
- [[JSON-RPC Request - SRV_XCHANGE ORDER CREATE|SRV_XCHANGE ORDER CREATE]] - creates a new exchange order
- [[JSON-RPC Request - SRV_XCHANGE ORDER REMOVE|SRV_XCHANGE ORDER REMOVE ]] - closes opened or partially filled order
- [[JSON-RPC Request - SRV_XCHANGE ORDER HISTORY|SRV_XCHANGE ORDER HISTORY]] - shows transactions history for the selected order or wallet
- [[JSON-RPC Request - SRV_XCHANGE ORDER STATUS|SRV_XCHANGE ORDER STATUS]] - shows current order status
- [[JSON-RPC Request - SRV_XCHANGE ORDERS|SRV_XCHANGE ORDERS]] - lists exchange orders within specified network
- [[JSON-RPC Request - SRV_XCHANGE PURCHASE|SRV_XCHANGE PURCHASE]] - creates exchange transaction filling order fully or partially
- [[JSON-RPC Request - SRV_XCHANGE TX_LIST|SRV_XCHANGE TX_LIST]] - lists all exchange transactions
- [[JSON-RPC Request - SRV_XCHANGE TOKEN_PAIR LIST|SRV_XCHANGE TOKEN_PAIR LIST]] - lists all token pairs
- [[JSON-RPC Request - SRV_XCHANGE TOKEN_PAIR RATE|SRV_XCHANGE TOKEN_PAIR RATE]] - shows average rate for token pair
- [[JSON-RPC Request - SRV_XCHANGE TOKEN_PAIR HISTORY|SRV_XCHANGE TOKEN_PAIR HISTORY]] - prints token pairs rate history
Also, check **[[2. DEX User Scenarios|DEX User Scenarios]]**.
# ![[JSON-RPC Request - SRV_XCHANGE ORDER CREATE]]
# ![[JSON-RPC Request - SRV_XCHANGE ORDER REMOVE]]
# ![[JSON-RPC Request - SRV_XCHANGE ORDER HISTORY]]
# ![[JSON-RPC Request - SRV_XCHANGE ORDER STATUS]]
# ![[JSON-RPC Request - SRV_XCHANGE ORDERS]]
# ![[JSON-RPC Request - SRV_XCHANGE PURCHASE]]
# ![[JSON-RPC Request - SRV_XCHANGE TX_LIST]]
# ![[JSON-RPC Request - SRV_XCHANGE TOKEN_PAIR LIST]]
# ![[JSON-RPC Request - SRV_XCHANGE TOKEN_PAIR RATE]]
# ![[JSON-RPC Request - SRV_XCHANGE TOKEN_PAIR HISTORY]]